|Listed in category:

Confirm this item fits

Add your vehicle details to make sure this item fits.

Have one to sell?

Fit Holden Commodore VR VS FRONT Pads & Disc Brake Rotors PACKAGE with WARRANTY

AU $178.46
ApproximatelyUS $114.82
Condition:
New
15 available / 43 sold
This one's trending. 43 have already sold.
Breathe easy. Returns accepted.
Shipping:
Does not ship to United States. See detailsfor shipping
Located in: 1A Thornycroft St Campbellfield, Australia
Delivery:
Varies
Returns:
30 days returns. Buyer pays for return shipping. See details- for more information about returns
Payments:
     
Earn up to 5x points when you use your eBay Mastercard®. Learn moreabout earning points with eBay Mastercard

Shop with confidence

eBay Money Back Guarantee
Get the item you ordered or your money back. Learn moreeBay Money Back Guarantee - opens new window or tab
Seller assumes all responsibility for this listing.
eBay item number:130698370444
Last updated on Sep 15, 2023 01:20:15 PDTView all revisionsView all revisions

Compatibility

This part is compatible with 42 vehicle(s)
MakeModelYearSubmodelVariantEngineNotes
HoldenCommodore2000VS Ute 5.0 i V8RWD Petrol 5.0L 8cyl 168kW 50LB94987cc 168kW (Petrol)Production date 1996, month 1 to 2000, month 12
HoldenCommodore2000VS Ute 5.0 i V8RWD Petrol 5.0L 8cyl 179kW 50LB94987cc 179kW (Petrol)Production date 1997, month 9 to 2000, month 12
HoldenCommodore1999VS Ute 5.0 i V8RWD Petrol 5.0L 8cyl 168kW 50LB94987cc 168kW (Petrol)Production date 1996, month 1 to 2000, month 12
HoldenCommodore1999VS Ute 5.0 i V8RWD Petrol 5.0L 8cyl 179kW 50LB94987cc 179kW (Petrol)Production date 1997, month 9 to 2000, month 12
HoldenCommodore1998VS Ute 5.0 i V8RWD Petrol 5.0L 8cyl 168kW 50LB94987cc 168kW (Petrol)Production date 1996, month 1 to 2000, month 12
HoldenCommodore1998VS Ute 5.0 i V8RWD Petrol 5.0L 8cyl 179kW 50LB94987cc 179kW (Petrol)Production date 1997, month 9 to 2000, month 12
HoldenCommodore1997VS Sedan 3.8 i V6RWD Petrol 3.8L 6cyl 147kW L36(231CUV6)3791cc 147kW (Petrol)Production date 1995, month 4 to 1997, month 8
HoldenCommodore1997VS Sedan 3.8 i V6 SuperchargedRWD Petrol 3.8L 6cyl 165kW L673791cc 165kW (Petrol)Production date 1995, month 4 to 1997, month 8
HoldenCommodore1997VS Sedan 5.0 i V8RWD Petrol 5.0L 8cyl 165kW 50LB94987cc 165kW (Petrol)Production date 1995, month 1 to 1997, month 12
HoldenCommodore1997VS Sedan 5.0 i V8RWD Petrol 5.0L 8cyl 168kW 50LB94987cc 168kW (Petrol)Production date 1997, month 6 to 1997, month 9
HoldenCommodore1997VS Ute 5.0 i V8RWD Petrol 5.0L 8cyl 168kW 50LB94987cc 168kW (Petrol)Production date 1996, month 1 to 2000, month 12
HoldenCommodore1997VS Ute 5.0 i V8RWD Petrol 5.0L 8cyl 179kW 50LB94987cc 179kW (Petrol)Production date 1997, month 9 to 2000, month 12
HoldenCommodore1997VS Wagon 5.0 i V8RWD Petrol 5.0L 8cyl 167kW 50LB94987cc 167kW (Petrol)Production date 1995, month 8 to 1997, month 9
HoldenCommodore1996VS Sedan 3.8 i V6RWD Petrol 3.8L 6cyl 147kW L36(231CUV6)3791cc 147kW (Petrol)Production date 1995, month 4 to 1997, month 8
HoldenCommodore1996VS Sedan 3.8 i V6 SuperchargedRWD Petrol 3.8L 6cyl 165kW L673791cc 165kW (Petrol)Production date 1995, month 4 to 1997, month 8
HoldenCommodore1996VS Sedan 5.0 i V8RWD Petrol 5.0L 8cyl 165kW 50LB94987cc 165kW (Petrol)Production date 1995, month 1 to 1997, month 12
HoldenCommodore1996VS Ute 5.0 i V8RWD Petrol 5.0L 8cyl 165kW 50LB94987cc 165kW (Petrol)Production date 1995, month 4 to 1996, month 5
HoldenCommodore1996VS Ute 5.0 i V8RWD Petrol 5.0L 8cyl 168kW 50LB94987cc 168kW (Petrol)Production date 1996, month 1 to 2000, month 12
HoldenCommodore1996VS Wagon 5.0 i V8RWD Petrol 5.0L 8cyl 167kW 50LB94987cc 167kW (Petrol)Production date 1995, month 8 to 1997, month 9
HoldenCommodore1995VR Sedan 3.8 i V6RWD Petrol 3.8L 6cyl 130kW L273791cc 130kW (Petrol)Production date 1993, month 1 to 1995, month 12
Portions of the information contained in this table have been provided by performancecarpartsonline

Item specifics

Condition
New
Manufacturer Part Number
RDA35 RDB1085/RDA
Compatible Makes
COMMODORE
Brand
RDA
UPC
Does not apply

Item description from the seller

performancecarpartsonline

performancecarpartsonline

99.2% positive feedback
105K items sold
Joined Sep 2009
Usually responds within 24 hours

Detailed seller ratings

Average for the last 12 months

Accurate description
4.9
Reasonable shipping cost
4.9
Shipping speed
4.9
Communication
5.0

Seller feedback (52,048)

c***o (3465)- Feedback left by buyer.
Past month
Verified purchase
EXCELLENT SELLER. I appreciated how kind and trustworthy this seller was when responding to messages. They always offered the best help and assured us they were there should there be any problems. This item was honestly a HUGE VALUE and great quality for the price. VERY FAST SHIPPING. A ++++++ THANK YOU
w***s (762)- Feedback left by buyer.
Past month
Verified purchase
Item as described. Fast delivery. Seller is terrific communicator and was very helpful. Well worth spending few extra dollars for top notch product. HIGHLY RECOMMEDED! Thank you!
0***0 (365)- Feedback left by buyer.
Past month
Verified purchase
Item was as ordered, delivery was prompt. Because Hyundai randomly uses two different rear brake set ups it is important that you add the information to you site that this item has a 190mm internal diameter parking brake drum integral with the rotor. When I asked you about this your salesperson regurgitated the nominal sizes supplied by DBA, but thankfu;;y another supplier was willing to physically inspect stock for me! Too bad for them that you had better pricing!
This is a private listing and your identity will not be disclosed to anyone except the seller.